Following on from and in stark contrast to our pace abstinence revolution series we thought we’d bring you the fastest players in FIFA 13 Ultimate Team. We know that there’s plenty of you out there that love to use fast players. And why wouldn’t you? They arguably get you the quickest results! (please excuse the pun… *groan*)
Well, these guys are the fastest players in FIFA 13 Ultimate Team.
You make also like: New FIFA 14 Ultimate Team News inc Chemistry Overhaul.
Whether you play a quick counter attacking style going forward or want to counteract your opponents fastest players in defence, these are the players that will get the job done.
This list is all about raw, unadulterated pace. No frills, no bells and certainly no whistles, just blisteringly fast players that are usually viewed from behind through a wake of dust.
This list contains all versions of the fastest players in FIFA 13 Ultimate Team including In Form and Team Of The Year players and we’ve gone with average pace rating to rate the players.
Just remember though, pace shouldn’t be the only statistic you look at when buying a player on Ultimate Team. Plenty of players can run like lightening but turn out to be useless once they get a ball at their feet!
To check out other attributes together you can check out our FUT Player Z Ratings!
You can sort the table by clicking the attribute you’d like to sort by in the table header or search for a particular player by typing part of their name in the search box.
The 50 Fastest Players In FIFA 13 Ultimate Team
Player | POS | RAT | PAC | SHO | PAS | DRI | DEF | HEA | SKI | WFT |
---|---|---|---|---|---|---|---|---|---|---|
Lionel Messi | CF | 98 | 97 | 96 | 92 | 99 | 48 | 76 | 4 | 3 |
Cristiano Ronaldo | LW | 97 | 96 | 96 | 86 | 97 | 53 | 92 | 5 | 4 |
Theo Walcott | ST | 83 | 96 | 77 | 75 | 82 | 48 | 57 | 3 | 3 |
Jonathan Biabiany | RM | 77 | 96 | 69 | 72 | 81 | 50 | 62 | 3 | 3 |
Theo Walcott | RW | 81 | 96 | 70 | 71 | 80 | 46 | 55 | 3 | 3 |
Guillermo Rojas | LW | 68 | 96 | 53 | 59 | 70 | 56 | 47 | 2 | 1 |
Ryo Miyaichi | RW | 71 | 94 | 53 | 58 | 78 | 34 | 39 | 4 | 4 |
Christian Suárez | RM | 71 | 94 | 67 | 68 | 75 | 40 | 65 | 3 | 3 |
Nnamdi Oduamadi | RM | 71 | 94 | 59 | 63 | 75 | 37 | 59 | 3 | 3 |
Luciano Narsingh | RW | 77 | 94 | 63 | 72 | 78 | 41 | 53 | 4 | 3 |
Dane Richards | RW | 68 | 94 | 61 | 58 | 69 | 40 | 54 | 3 | 2 |
Dominic Oduro | ST | 65 | 94 | 61 | 44 | 64 | 39 | 60 | 3 | 3 |
Martín Bravo | LW | 71 | 94 | 64 | 66 | 74 | 45 | 67 | 4 | 3 |
DaMarcus Beasley | LM | 69 | 94 | 62 | 63 | 70 | 47 | 57 | 3 | 4 |
Dani Alves | RB | 90 | 93 | 76 | 86 | 88 | 86 | 78 | 4 | 3 |
Gareth Bale | LM | 87 | 93 | 84 | 85 | 87 | 76 | 73 | 4 | 4 |
Lionel Messi | CF | 91 | 93 | 99 | 84 | 96 | 43 | 72 | 4 | 3 |
Lucas | LM | 84 | 93 | 81 | 82 | 90 | 55 | 56 | 4 | 3 |
Lionel Messi | CF | 95 | 93 | 90 | 85 | 96 | 44 | 73 | 4 | 3 |
Franck Ribéry | LM | 91 | 93 | 83 | 84 | 93 | 46 | 56 | 5 | 4 |
Jakub Błaszczykowski | RM | 81 | 93 | 75 | 77 | 82 | 59 | 58 | 3 | 4 |
Jody Lukoki | RW | 68 | 93 | 52 | 53 | 73 | 32 | 39 | 4 | 4 |
Mike Könnecke | RM | 61 | 93 | 59 | 50 | 65 | 35 | 57 | 3 | 4 |
Joao Rojas | RM | 71 | 93 | 64 | 63 | 76 | 42 | 66 | 4 | 4 |
Pierre-Emerick Aubameyang | ST | 79 | 93 | 75 | 71 | 79 | 53 | 76 | 3 | 3 |
Tsepo Masilela | LB | 70 | 93 | 52 | 63 | 69 | 68 | 68 | 3 | 3 |
Kim Kwang Suk | RB | 63 | 93 | 40 | 53 | 53 | 66 | 63 | 2 | 3 |
Marvell Wynne | CB | 66 | 93 | 49 | 50 | 55 | 64 | 73 | 2 | 2 |
Myles Weston | LM | 63 | 93 | 59 | 56 | 65 | 40 | 46 | 3 | 4 |
Ignazio Abate | RB | 81 | 93 | 65 | 77 | 79 | 78 | 75 | 2 | 2 |
Jakub Błaszczykowski | RM | 80 | 93 | 72 | 75 | 81 | 57 | 57 | 3 | 4 |
Gabriel Agbonlahor | ST | 74 | 93 | 72 | 66 | 74 | 46 | 76 | 3 | 3 |
Ezequiel Lavezzi | LW | 86 | 93 | 77 | 74 | 90 | 49 | 58 | 4 | 4 |
Lionel Messi | CF | 94 | 93 | 88 | 84 | 96 | 43 | 72 | 4 | 3 |
Franck Ribéry | LM | 90 | 93 | 79 | 83 | 93 | 45 | 55 | 5 | 4 |
Emanuel Rivas | LM | 72 | 93 | 62 | 66 | 79 | 43 | 57 | 3 | 4 |
Arjen Robben | RM | 88 | 93 | 85 | 80 | 92 | 47 | 58 | 4 | 2 |
Loïc Rémy | ST | 83 | 92 | 76 | 71 | 78 | 49 | 84 | 4 | 3 |
Lucas | CAM | 82 | 92 | 77 | 78 | 88 | 53 | 54 | 4 | 3 |
Gareth Bale | LM | 86 | 92 | 81 | 84 | 86 | 75 | 72 | 4 | 4 |
Lucas | RW | 83 | 92 | 78 | 81 | 89 | 54 | 55 | 4 | 3 |
Abdulaziz Majrashi | RB | 50 | 92 | 31 | 30 | 51 | 45 | 45 | 2 | 3 |
Imoh Ezekiel | ST | 67 | 92 | 63 | 45 | 66 | 37 | 64 | 3 | 3 |
Darren Mattocks | ST | 67 | 92 | 60 | 48 | 69 | 42 | 71 | 3 | 4 |
Christian Atsu | LW | 76 | 92 | 65 | 64 | 80 | 38 | 54 | 3 | 2 |
Lucas | CAM | 82 | 92 | 77 | 78 | 88 | 53 | 54 | 4 | 3 |
Raphael Martinho | LM | 72 | 92 | 68 | 62 | 78 | 58 | 60 | 3 | 4 |
Abdul Majeed Waris | ST | 70 | 92 | 66 | 49 | 61 | 37 | 63 | 2 | 3 |
Cedrick | LM | 67 | 92 | 54 | 55 | 73 | 44 | 58 | 3 | 4 |
Derick Tshimanga | LB | 68 | 92 | 53 | 62 | 72 | 65 | 68 | 2 | 3 |
9 Comments
Comments are closed.
[…] why I’m not a big fan of Pace Abuse. Some people love it, but I’m one of those that finds it one dimensional and […]
Messi is in the list 4 times????
@codblackops_ Yeah, there’s his normal card, an in form one, TOTY Messi and the one EA released for him breaking the amount of goals scored in a year.
I’ll update the table to make it more clear.
Y didn’t Eto’o make this list? Or other players that are in the 93’s like the one from that club from northern London that I won’t name.
Eto’o’s only 91 pace overall. (I say “only” like it’s slow lol)
Ok but you put the top 50 players not top 50 cards, so I guess Messi was born quadruplets.
That’s a fair point, it probably does need clearing up to avoid any confusion. Although can you imagine having 4 Messi’s on your team!?
[…] Top 50 Fastest Players In FIFA 13 Ultimate Team […]
[…] Fonte da notícia: ultimatefifa.com […]