Depending on how you feel about Virtual Pro Accomplishments, leveling up your Virtual Pro in FIFA Pro Clubs can be a rewarding or a long and arduous task. Either way, to make things easier for FIFA 13 we’ve released our FIFA 13 Virtual Pro Accomplishments Tracker.
To get the complete interactive FIFA 13 Virtual Pro Accomplishments Tracker spreadsheet all you have to do is subscribe to UltimateFIFA for free using the subscribe box over to the right and we’ll email you a copy straight away.
By subscribing you’ll get all of our best updates e-mailed to you including the best FIFA 13 tips and tutorials, exclusive offers, competitions and more.
(You’ll need to confirm your subscription before we can send you the spreadsheet.)
Use the form over to your right to subscribe! >>>>>>>
Alternatively you can download our FIFA 13 Virtual Pro Achievement Tracker PDF version.
Or you can just browse them below…
(If you use our resources please give us a mention, thanks. ;))
FIFA 13 Virtual Pro Accomplishments
Ball Control
NO. | SECTOR | DESCRIPTION | TOTAL AMOUNT NEEDED | ACCOMPLISHMENT |
1 | Drawing Fouls | Get fouled & win 10 free kicks in your career | 10 | BALL CONTROL +1 |
2 | Matches Completed | Play 11 matches as part of a club in your career | 11 | BALL CONTROL +2 |
3 | Matches Completed | Play 16 matches as part of a club in your career | 16 | DRIBBLING +1 |
4 | Drawing Fouls | Get fouled & win 45 free kicks in your career | 45 | BALL CONTROL +1 |
5 | Matches Completed | Play 45 matches as part of a club in your career | 45 | DRIBBLING +2 |
6 | Short Passes | Complete 450 accurate short passes in your career | 450 | BALL CONTROL +2 |
7 | Matches Completed | Play 100 matches as part of a club in your career | 100 | BALL CONTROL +2 |
8 | Matches Completed | Play 111 matches as part of a club in your career | 111 | DRIBBLING +1 |
9 | Beating Players with Skill | Beat a player off the dribble with skill twice in your career | 2 | BALL CONTROL +1 |
10 | Complete Crosses | Complete 8 accurate crosses in your career | 8 | CURVE +2 |
11 | Beating Players off Dribble | Beat a player off the dribble 8 times in your career | 8 | +1 STAR SKILL MOVES |
12 | Beating Players off Dribble | Beat a player off the dribble 15 times in your career | 15 | DRIBBLING +2 |
13 | Beating Players with Skill | Beat a player off the dribble with skill 10 times in your career | 10 | +1 STAR SKILL MOVES |
14 | Goals from Free Kicks | Score from a free kick twice in your career | 2 | CURVE +1 |
15 | Beating Players with Skill | Beat a player off the dribble with skill 8 times in your career | 8 | DRIBBLING +2 |
16 | Complete Crosses | Complete 35 accurate crosses in your career | 35 | CURVE +1 |
17 | Beating Players with Skill | Beat a player off the dribble with skill 15 times in your career | 15 | +1 STAR SKILL MOVES |
18 | Fake Shots in the Box | Perform a fake shot inside the box 6 times in your career | 6 | BALL CONTROL +1 |
19 | Assists from Corners | Create a goal from a corner kick 5 times in your career | 5 | CURVE +1 |
20 | Beating Players with Skill | Beat a player off the dribble with skill 12 times in your career | 12 | DRIBBLING +2 |
21 | Complete Crosses | Complete 65 accurate crosses in your career | 65 | CURVE +2 |
22 | Assists from Corners | Create a goal from a corner kick 10 times in your career | 10 | CURVE +2 |
23 | Fake Shots in the Box | Perform a fake shot inside the box 20 times in your career | 20 | DRIBBLING +1 |
24 | Switch the Play | Switch up the play by swapping wings 60 times in your career | 60 | BALL CONTROL +1 |
25 | Complete Crosses | Complete 200 accurate crosses in your career | 200 | CURVE +2 |
Defence
1 | Matches Completed | Play 4 matches as part of a club as a midfielder or defender in your career | 4 | MARKING +1 |
2 | Standing Tackles | Complete 30 standing tackles in your career | 30 | STANDING TACKLE +1 |
3 | Standing Tackles | Complete 90 standing tackles and a midfielder or defender in your career | 90 | STANDING TACKLE +1 |
4 | Matches Completed | Complete 107 matches as part of a club as a defender in your career | 107 | MARKING +1 |
5 | Standing Tackles | Complete 107 standing tackles and a midfielder or defender in your career | 107 | STANDING TACKLE +2 |
6 | Standing Tackles | Complete 250 standing tackles and a defender in your career | 250 | STANDING TACKLE +2 |
7 | Standing Tackles | Complete 375 standing tackles and a defender in your career | 375 | STANDING TACKLE +2 |
8 | Slide Tackles | Complete 6 slide tackles as a midfielder or defender in your career | 6 | SLIDING TACKLE +1 |
9 | Blocked Shots | Block a shot on goal 8 times as a midfielder or defender in your career | 8 | MARKING +1 |
10 | Defensive Headers in Own Box | As a defender, win 40 headers in your own box | 40 | MARKING +1 |
11 | Slide Tackles | Complete 18 slide tackles as a midfielder or defender in your career | 18 | SLIDING TACKLE +2 |
12 | Seal Outs | Seal out an opponent and take possession 8 times as a midfielder or defender in your career | 8 | MARKING +1 |
13 | Slide Tackles | Complete 36 slide tackles as a defender in your career | 36 | SLIDING TACKLE +2 |
14 | Blocked Shots | Block a shot on goal 20 times as a defender in your career | 20 | MARKING +1 |
15 | End Match With 60% Stand Tackle Accuracy | Complete 16 matches with a 60% or higher standing tackle accuracy as a midfielder or defender | 16 | STANDING TACKLE +1 |
16 | End Match With 50% Slide Tackle Accuracy | Complete 25 matches with a 50% or higher slide tackle accuracy as a midfielder or defender | 25 | SLIDING TACKLE +1 |
17 | Slide Tackles | Complete 100 slide tackles as a defender in your career | 100 | SLIDING TACKLE +2 |
18 | Clearances | Make a clearance in your own box or under pressure 70 times as a defender in your career | 70 | MARKING +1 |
19 | Slide Tackles | Complete 145 slide tackles as a defender in your career on a club | 145 | SLIDING TACKLE +2 |
20 | Catch the Opponent Offside | Catch the opponent offside as a defender 210 times in your career | 210 | MARKING +1 |
Mental
1 | Interceptions | Intercept the ball as a midfielder or defender 6 times in your career | 6 | INTERCEPTIONS +2 |
2 | Drawing Fouls | Get fouled & win 8 free kicks in your career | 8 | AGGRESSION +1 |
3 | Interceptions | Intercept the ball as a midfielder or defender 18 times in your career | 18 | INTERCEPTIONS +2 |
4 | Fouls | Get whistled for 6 fouls in your career | 6 | AGGRESSION +1 |
5 | Assists from Through Balls | Create a goal from a through ball 6 times in your career | 6 | VISION +1 |
6 | Interceptions | Intercept the ball 30 times in your career | 30 | AGGRESSION +1 |
7 | Interceptions | Intercept the ball as a midfielder or defender 36 times in your career | 36 | INTERCEPTIONS +2 |
8 | Passes | Complete 215 accurate ground passes in your career | 215 | VISION +1 |
9 | Jumping Headers Won | Win a header 75 times in your career | 75 | AGGRESSION +1 |
10 | Interceptions | Intercept the ball as a midfielder or defender 150 times in your career | 150 | INTERCEPTIONS +2 |
11 | Blocked Shots | Block a shot on goal twice as a midfielder or defender in your career | 2 | AGGRESSION +1 |
12 | Goals from within 3 yards | Score from close range once in your career as a midfielder or forward | 1 | ATTACK POSITIONING +2 |
13 | Compete Crosses | Complete 8 accurate crosses in your career | 8 | VISION +1 |
14 | Assists from Crosses | Create a goal from a cross twice in your career | 2 | VISION +1 |
15 | Slide Tackles | Complete 13 slide tackles in your career | 13 | AGGRESSION +1 |
16 | Seal Outs | Seal out an opponent and take possession 4 times as a defender in your career | 4 | ATTACK POSITIONING +1 |
17 | Goals from Layoff Passes (First Time) | Score a goal with a layoff pass 4 times in your career | 4 | ATTACK POSITIONING +1 |
18 | No Offsides in a Match | Stay disciplined with no offsides as a forward for 15 matches | 15 | ATTACK POSITIONING +1 |
19 | Assists from Corners | Create a goal from a corner kick 6 times in your career | 6 | VISION +1 |
20 | Goals from Volleys Inside the Box | Score from a volley inside the box 10 times in your career | 10 | ATTACK POSITIONING +1 |
21 | Long Passes | Complete 75 accurate long passes as a midfielder in your career | 75 | VISION +1 |
22 | Revenge Tackles | Tackle as opponent that has previously fouled you 16 times in your career | 16 | AGGRESSION +1 |
23 | Goals from Layoff Passes (First Time) | Score 10 goals by hitting it first time from layoff passes in your career | 10 | ATTACK POSITIONING +1 |
24 | Through Balls | Complete 275 accurate through ball passes as a midfielder in your career | 275 | VISION +1 |
25 | Seal Outs | Seal out an opponent and take possession 11 times as a defender in your career | 11 | AGGRESSION +1 |
26 | Goals from Standing Headers | Nod in a standing header 10 times in your career | 10 | ATTACK POSITIONING +1 |
27 | Assists from Layoffs | Create a goal from a layoff pass 12 times as a midfielder in your career | 12 | VISION +1 |
28 | Yellow Cards | Get booked for a yellow 20 times in your career | 20 | AGGRESSION +1 |
29 | Clearances | Make a clearance in your own box or under pressure 50 times as a defender in your career | 50 | ATTACK POSITIONING +1 |
30 | Passes | Complete 1800 accurate ground as a midfielder in your career | 1800 | VISION +2 |
31 | Slide Tackles | Complete 170 slide tackles in your career | 170 | AGGRESSION +1 |
32 | Assists from Crosses | Create a goal from a cross 35 times in your career | 35 | VISION +1 |
Passing
1 | Short Passes | Complete 10 accurate short passes in your career | 10 | SHORT PASSING +1 |
2 | Assists | Create a goal with an assist 4 times in your career | 4 | SHORT PASSING +1 |
3 | Short Passes | Complete 80 accurate short passes in your career | 80 | SHORT PASSING +1 |
4 | Assists from Through Balls | Create a goal from a through ball 15 times in your career | 15 | LONG PASSING +1 |
5 | Assists | Create a goal with an assist 17 times in your career | 17 | SHORT PASSING +1 |
6 | Short Passes | Complete 138 accurate short passes in your career | 138 | SHORT PASSING +1 |
7 | Key Passes | Ceate 24 chances with key passes in your career | 24 | SHORT PASSING +1 |
8 | Assists | Create a goal with an assist 24 times in your career | 24 | LONG PASSING +1 |
9 | Chances Created | Create 50 possible scoring opportunities from quality passes | 50 | SHORT PASSING +1 |
10 | Key Passes | Create 34 chances with key passes in your career | 34 | LONG PASSING +1 |
11 | Short Passes | Complete 300 accurate short passes in your career as part of a club | 300 | SHORT PASSING +1 |
12 | Through Balls | Complete 40 accurate through ball passes in your career | 40 | LONG PASSING +1 |
13 | Chances Created | Create 80 possible scoring opportunities from quality passes | 80 | SHORT PASSING +1 |
14 | Through Balls | Complete 350 accurate through ball passes in your career | 350 | LONG PASSING +1 |
15 | Long Passes | Complete 8 accurate long passes in your career | 8 | LONG PASSING +1 |
16 | Complete Crosses | Complete 16 accurate crosses in your career | 16 | CROSSING +1 |
17 | Assists from Corners | Create a goal from a corner kick twice in your career | 2 | CROSSING +1 |
18 | Complete Crosses | Complete 70 accurate crosses in your career | 70 | CROSSING +1 |
19 | Long Passes | Complete 66 accurate long passes in your career | 66 | LONG PASSING +1 |
20 | Assists from Layoffs | Create a goal from a layoff pass 5 times in your career | 5 | SHORT PASSING +1 |
21 | Assists from Corners | Create a goal from a corner kick 15 times in your career | 15 | CROSSING +1 |
22 | Assists from Crosses | Create a goal 25 times in your career as part of a club | 25 | CROSSING +1 |
23 | Long Passes | Complete 200 accurate long passes in your career as part of a club | 200 | LONG PASSING +1 |
24 | Assists from Through Balls | Create a goal from a through ball once in your career | 1 | LONG PASSING +1 |
Physical
1 | Matches Completed | Play 2 matches as part of a club in your career | 2 | STAMINA +1 |
2 | Matches Completed | Play 3 matches as part of a club in your career | 3 | ACCELERATION +1 |
3 | Drawing Fouls | Get fouled & win 6 free kicks in your career | 6 | BALANCE +1 |
4 | Matches Completed | Play 5 matches as part of a club in your career | 5 | AGILITY +2 |
5 | Matches Completed | Play 6 matches as part of a club in your career | 6 | JUMPING +1 |
6 | Drawing Fouls | Get fouled & win 13 free kicks in your career | 13 | STRENGTH +1 |
7 | Matches Completed | Play 8 matches as part of a club in your career | 8 | SPRINT SPEED +1 |
8 | Matches Completed | Play 9 matches as part of a club in your career | 9 | STRENGTH +1 |
9 | Headers Won | Win a header 36 times in your career | 36 | JUMPING +1 |
10 | Matches Completed | Play 12 matches as part of a club in your career | 12 | REACTIONS +2 |
11 | Standing Tackles | Complete 15 standing tackles as a midfielder or defender in your career | 15 | REACTIONS +2 |
12 | Matches Completed | Play 15 matches as part of a club in your career | 15 | STAMINA +2 |
13 | Traveled 3500 Yards in a Match | Travel 3500 Yards in 15 matches in your career | 15 | STAMINA +2 |
14 | Matches Completed | Play 17 matches as part of a club in your career | 17 | ACCELERATION +2 |
15 | Headers Won | Win 51 headers in your career | 51 | JUMPING +2 |
16 | Travelled 3500 Yards in a Match | Travelled 3500 Yards in 22 matches in your career | 22 | ACCELERATION +2 |
17 | Headers Won | Win a header 70 times in your career | 70 | BALANCE +1 |
18 | Matches Completed | Play 46 matches as part of a club in your career | 46 | SPRINT SPEED +1 |
19 | Headers Won | Win a header 140 times in your career | 140 | STRENGTH +1 |
20 | Matches Completed | Play 47 matches as part of a club in your career | 47 | BALANCE +1 |
21 | Matches Completed | Play 50 matches as part of a club in your career | 50 | REACTIONS +2 |
22 | Matches Completed | Play 65 matches as part of a club in your career | 65 | STAMINA +1 |
23 | Headers Won | Win a header 200 times in your career | 200 | BALANCE +1 |
24 | Matches Completed | Play 92 matches as part of a club in your career | 92 | BALANCE +1 |
25 | Matches Completed | Play 95 matches as part of a club in your career | 95 | ACCELERATION +2 |
26 | Matches Completed | Play 97 matches as part of a club in your career | 97 | AGILITY +2 |
27 | Matches Completed | Play 115 matches as part of a club in your career | 115 | JUMPING +1 |
28 | Matches Completed | Play 120 matches as part of a club in your career | 120 | STRENGTH +1 |
29 | Blocked Shots | Block a shot on goal once as a midfielder ro defender in your career | 1 | REACTIONS +2 |
30 | Beating Players off Dribble | Beat a player off the dribble 16 times in your career | 16 | ACCELERATION +1 |
31 | Play in the Rain | Play your first match in the rain | 1 | BALANCE +1 |
32 | End Match with 50% Stamina Left | End the match with 50% stamina remaining for 3 matches as a forward | 3 | STAMINA +2 |
33 | Seal Outs | Seal out an opponent and take possession 2 times as a defender in your career | 2 | STRENGTH +2 |
34 | Beating Players off Dribble | Beat a player off the dribble 18 times in your career | 18 | REACTIONS +2 |
35 | Beating Players off Dribble | Beat a player off the dribble 20 times in your career | 20 | AGILITY +1 |
36 | Beating Players off Dribble | Beat a player off the dribble 25 times in your career | 25 | SPRINT SPEED +1 |
37 | Beating Players off Dribble | Beat a player off the dribble 24 times in your career | 24 | BALANCE +1 |
38 | Fake Shots in the Box | Perform a fake shot inside the box 3 times in your career | 3 | AGILITY +1 |
39 | Beating Players off Dribble | Beat a player off the dribble 34 times in your career | 34 | STRENGTH +1 |
40 | Seal Outs | Seal out an opponent and take possession 5 times as a defender in your career | 5 | BALANCE +2 |
41 | On Target Headers | Make 12 accruate headers on target in your career | 12 | REACTIONS +2 |
42 | Beating Players off Dribble | Beat a player off the dribble 50 times in your career | 50 | SPRINT SPEED +1 |
43 | Play in the Rain | Play your second match in the rain | 2 | AGILITY +2 |
44 | End Match with 50% Stamina Left | End the match with 50% stamina remaining for 8 matches as a forward | 8 | STAMINA +2 |
45 | Clearances | Make a clearance in your team box 12 times as a midfielder or a defender in your career | 12 | REACTIONS +2 |
46 | Beating Players off Dribble | Beat a player off the dribble 66 times in your career | 66 | ACCELERATION +2 |
47 | Jumping Headers Won | Win a jumping header 70 times in your career | 70 | JUMPING +2 |
48 | Traveled 3500 Yards in a Match | Travel 3500 Yards in 11 matches as a forward in your career | 11 | SPRINT SPEED +2 |
49 | No Offsides in a Match | Stay disciplined with no offsides as a midfielder or forward for 10 matches | 10 | AGILITY +1 |
50 | Goals from Bicycle Kicks | Score a goal with a bicycle kick twice in your career | 2 | BALANCE +1 |
51 | Defensive Headers in Own Box | Defend by getting your head on the ball 25 times in your own box | 25 | REACTIONS +2 |
52 | Goals from Jumping Headers | Score with a jumping header 20 times in your career | 20 | JUMPING +2 |
53 | Catch the Opponent Offside | Catch the opponent offside as a defender 100 times in your career | 100 | AGILITY +1 |
54 | Defensive Headers in Own Box | Defend by getting your head on the ball 120 times in your own box | 120 | JUMPING +1 |
55 | Beating Players off Dribble | Beat a player off the dribble 134 times in your career | 134 | SPRINT SPEED +2 |
56 | Revenge Tackles | Tackle and opponent that has previously fouled you 33 times in your career | 33 | STRENGTH +1 |
57 | Goals from Volleys Inside the Box | Score a volley inside the box 15 times in your career | 15 | REACTIONS +2 |
58 | Matches Completed | Play 105 matches as part of a club as a midfielder or forward in your career | 105 | SPRINT SPEED +2 |
59 | End Match with 50% Stamina Left | End the match with 50% stamina remaining for 33 matches as a midfielder or forward | 33 | STAMINA +1 |
60 | Catch the Opponent Offside | Catch the opponent offside as a defender 190 times in your career | 190 | REACTIONS +2 |
61 | Seal Outs | Seal out an opponent and take possession 25 times as a defender in your career | 25 | STRENGTH +2 |
Shooting
1 | Headers Won | Win a header 12 times in your career | 12 | HEADING +1 |
2 | Headers Won | Win a header 190 times in your career | 190 | HEADING +1 |
3 | Goals | Score your first goal | 1 | FINISHING +1 |
4 | Goals from Finesse Shots Outside the Box | Score a goal with finesse outside the box once in your career | 1 | FK ACCURACY +2 |
5 | Shots on Target | Make 8 accurate shots on taget in your career | 8 | LONG SHOTS +1 |
6 | Goals | Score 8 times in your career | 8 | PENALTIES +1 |
7 | Shots on Target | Make 12 accurate shots on target in your career | 12 | SHOT POWER +1 |
8 | Goals from Volleys | Score fro a volley once in your career | 1 | VOLLEYS +1 |
9 | Goals from the Weak Foot | Score a goal with you weak foot once in your career | 1 | WEAK FOOT ABILITY +1 |
10 | Goals from Chip Shots | Score a goal with a chip shot inside the box once in your career | 1 | FINISHING +1 |
11 | Goals from Outside The Box | Score a goal outside the box 3 times in your career | 3 | LONG SHOTS +2 |
12 | Goals from Finesse Shots Inside the Box | Score a goal with finesse inside the box twice in your career | 2 | PENALTIES +1 |
13 | Physical Accomplishments | Unlock 9 Physical Accomplishments | 9 | SHOT POWER +1 |
14 | Goals from Volleys | Score from a volley twice in your career | 2 | VOLLEYS +1 |
15 | Goals from Finesse Shots Outside the Box | Score a goal with a finesse shot outside the box 3 times in your career | 3 | FK ACCURACY +2 |
16 | Goals from Jumping Headers | Score with a jumping header 30 times in your career | 30 | HEADING +1 |
17 | Goals from Finesse Shots Outside the Box | Score a goal with a finesse shot outside the box 5 times in your career | 5 | LONG SHOTS +2 |
18 | Goals from Laces Shots Inside the Box | Drill in a goal with laces inside the box 5 times in your career | 5 | PENALTIES +1 |
19 | Goals from 30 Yards Out | Score a goal 30 yards out or further 3 times in your career | 3 | SHOT POWER +1 |
20 | Goals from Finesse Shots Inside the Box | Score a goal with finesse inside the box 5 times in your career | 5 | FINISHING +1 |
21 | Goals from Standing Headers | Nod in a standing header 15 times in your career | 15 | HEADING +1 |
22 | Goals from Volleys Inside the Box | Score from a volley inside the box 4 times in your career | 4 | VOLLEYS +1 |
23 | Shots on Target | Make 50 accurate shots on target in your career | 50 | PENALTIES +1 |
24 | Goals from Laces Shots Outside the Box | Drill in a goal with laces outside the box 5 times in your career | 5 | SHOT POWER +1 |
25 | Goals from Laces Shots Insode the Box | Drill in a goal with laces inside the box 6 times in your career | 6 | FINISHING +1 |
26 | Goals from Volleys with your Weak Foot | Score from a volley with your weak foot 5 times in your career | 5 | WEAK FOOT ABILITY +1 |
27 | Goals from Laces Shots Outside the Box | Hammer home a goal with laces outside the box 6 times in your career | 6 | FK ACCURACY +2 |
28 | Defensive Headers in Own Box | Defend by getting your head on the ball 15 times in your own box | 15 | HEADING +1 |
29 | Goals from 30 Yards Out | Score a goal 30 yards out or further 6 times in your career | 6 | LONG SHOTS +1 |
30 | Goals from Volleys | Score from a volley 5 times in your career | 5 | VOLLEYS +2 |
31 | Goals from Penalty Shots | Score from a penalty 3 times in your career | 3 | PENALTIES +1 |
32 | Goals from Volleys Outside the Box | Score from a volley outside the box 3 times in your career | 3 | SHOT POWER +1 |
33 | Goals from Layoff Passes | Score a goal with a layoff pass 7 times in your career | 7 | FINISHING +1 |
34 | Goals from Diving Headers | Score with a diving header 5 times in your career | 5 | HEADING +1 |
35 | Goals from the Weak Foot Outside the Box | Score a goal with your weak foot outside the box 60 times in your career | 60 | LONG SHOTS +1 |
36 | Goals from Volleys with your Weak Foot | Score from a volley with your weak foot 4 times in your career | 4 | VOLLEYS +2 |
37 | Goals | Score a goal 33 times in your career | 33 | PENALTIES +1 |
38 | Goals from the Weak Foot Outside the Box | Score a goal with your weak foot outside the box 8 times in your career | 8 | SHOT POWER +1 |
39 | Goals from Free Kicks | Score from a free kick 5 times in your career | 5 | FK ACCURACY +2 |
40 | Goals from Volleys Inside the Box | Score from a volley inside the box 8 times in your career | 8 | FINISHING +1 |
41 | Goals from Volleys Outside the Box | Score from a volley outside the box 7 times in your career | 7 | LONG SHOTS +1 |
42 | Goals from Penalty Shots | Score from a penalty 10 times in your career | 10 | PENALTIES +3 |
43 | Goals from Outside The Box | Score a goal outside the box 20 times in your career | 20 | SHOT POWER +2 |
44 | Goals from Volleys Outside the Box | Score from a volley outside the box 10 times in your career | 10 | VOLLEYS +2 |
45 | Goals from within 3 yards | Score 15 times in your career from within 3 yards | 15 | FINISHING +1 |
46 | Goals from Laces Shots Outside the Box | Drill in a goal with laces outside the box 20 times in your career | 20 | LONG SHOTS +2 |
47 | Goals from Penalty Shots | Score from a penalty 15 times in your career | 15 | PENALTIES +3 |
48 | Physical Accomplishments | Unlock 42 Physical Accomplishments | 42 | SHOT POWER +1 |
49 | Goals from the Weak Foot Outside the Box | Score a goal with your weak foor outside the box 10 times in your career | 10 | WEAK FOOT ABILITY +1 |
50 | Goals from Free Kicks | Score from a free kick 10 times in your career | 10 | FK ACCURACY +3 |
51 | Goals from Headers | Score with a header 33 times in your career | 33 | HEADING +1 |
52 | Goals from Volleys | Score from a volley 25 times in your career | 25 | VOLLEYS +2 |
53 | Goals | Score a goal 100 times in your career as part of a club | 100 | FINISHING +1 |
54 | Goals from Outside The Box | Score a goal outside the box 40 times in your career | 40 | LONG SHOTS +1 |
55 | Shots on Target | Make 300 accurate shots on target in your career as part of a club | 300 | SHOT POWER +1 |
Goalkeeper
1 | Diving Saves | Make a diving save 10 times in your career | 10 | GK DIVING +1 |
2 | Catches | Catch an oncoming shot 12 times in your career | 12 | GK HANDLING +1 |
3 | Matches Completed | Play 7 matches as part of a club as a goalkeeper in your career | 7 | GK KICKING +4 |
4 | Punches | Charge and punch the ball to make a clearance 4 times in your career | 4 | GK POSITIONING +1 |
5 | Diving Saves | Make a diving save 15 times in your career | 15 | GK REFLEXES +1 |
6 | Diving Saves | Make a diving save 24 times in your career | 24 | GK DIVING +1 |
7 | Saves from Corners | Make a save from a corner 8 times in your career | 8 | GK POSITIONING +1 |
8 | Catches | Catch an oncoming shot 24 times in your career | 24 | GK HANDLING +1 |
9 | Matches Completed | Play 13 matches as part of a club as a goalkeeper in your career | 13 | GK KICKING +4 |
10 | Diving Saves | Make a diving save 36 times in your career | 36 | GK REFLEXES +2 |
11 | Matches Completed | Play 14 matches as part of a club as a goalkeeper in your career | 14 | GK DIVING +1 |
12 | Punches | Charge and punch the ball to make a clearance 12 times in your career | 12 | GK POSITIONING +2 |
13 | Catches | Catch an oncoming shot 36 times in your career | 36 | GK HANDLING +1 |
14 | Double Saves | Make a double save 12 times in your career | 12 | GK REFLEXES +2 |
15 | Man of the Match | Win the Man of the Match Award 5 times in your career as a goalkeeper | 5 | GK KICKING +1 |
16 | Diving Saves | Make a diving save 70 times in your career | 70 | GK DIVING +1 |
17 | Catches | Catch an oncoming shot 72 times in your career | 72 | GK HANDLING +2 |
18 | Saves from Corners | Make a save from a corner 20 times in your career | 20 | GK POSITIONING +2 |
19 | Saves from Corners | Make a save from a corner 30 times in your career | 30 | GK REFLEXES +1 |
20 | Matches Completed | Play 33 matches as part of a club as a goalkeeper in your career | 33 | GK KICKING +2 |
21 | Penalty Saves | Save a penalty shot 3 times in your career | 3 | GK DIVING +1 |
22 | Man of the Match | Win the Man of the Match Award 6 times in your career as a goalkeeper | 6 | GK HANDLING +1 |
23 | Penalty Saves | Save a penalty shot 5 times in your career | 5 | GK POSITIONING +2 |
24 | Penalty Saves | Save a penalty shot twice in your career | 2 | GK REFLEXES +1 |
25 | Man of the Match | Win the Man of the Match Award 10 times in your career as a goalkeeper | 10 | GK DIVING +1 |
26 | Penalty Saves | Save a penalty 8 times in your career | 8 | GK HANDLING +2 |
27 | Matches Completed | Play 67 matches as part of a club as a goalkeeper in your career | 67 | GK KICKING +4 |
28 | Man of the Match | Win the Man of the Match Award 12 times in your career as a goalkeeper | 12 | GK POSITIONING +1 |
29 | Man of the Match | Win the Man of the Match Award 15 times in your career as a goalkeeper | 15 | GK REFLEXES +1 |
30 | Diving Saves | Make a diving save 300 times in your career | 300 | GK DIVING +1 |
31 | Matches Completed | Play 90 matches as part of a club as a goalkeeper in your career | 90 | GK HANDLING +1 |
32 | Matches Completed | Play 100 matches as part of a club as a goalkeeper in your career | 100 | GK KICKING +1 |
33 | Matches Completed | Play 110 matches as part of a club as a goalkeeper in your career | 110 | GK POSITIONING +1 |
34 | Matches Completed | Play 105 matches as part of a club as a goalkeeper in your career | 105 | GK REFLEXES +1 |
Traits & Celebrations
1 | Passing Accomplishments | Complete 2 Passing Accomplishments | 2 | EARLY CROSS TRAIT |
2 | Passing Accomplishments | Complete 5 Passing Accomplishments | 5 | DRIVEN PASS TRAIT |
3 | Total Accomplishment Unlock Percentage | Complete 8% of all Accomplishments | 8 | NEW CELEBRATIONS 6 |
4 | Total Accomplishment Unlock Percentage | Complete 10% of all Accomplishments | 10 | NEW CELEBRATIONS 7 |
5 | Total Accomplishment Unlock Percentage | Complete 15% of all Accomplishments | 15 | NEW CELEBRATIONS 8 |
6 | Passing Accomplishments | Complete 15 Passing Accomplishments | 15 | FANCY PASSES TRAIT |
7 | Total Accomplishment Unlock Percentage | Complete 20% of all Accomplishments | 20 | NEW CELEBRATIONS 9 |
8 | Passing Accomplishments | Complete 20 Passing Accomplishments | 20 | FANCY FLICKS TRAIT |
9 | Total Accomplishment Unlock Percentage | Complete 25% of all Accomplishments | 25 | NEW CELEBRATIONS 10 |
10 | Shooting Accomplishments | Complete 5 Shooting Accomplishments | 5 | NEW CELEBRATIONS 1 |
11 | Physical Accomplishments | Complete 6 Physical Accomplishments | 6 | LONG THROW TRAIT |
12 | Mental Accomplishments | Complete 3 Mental Accomplishments | 3 | NEW CELEBRATIONS 2 |
13 | Shooting Accomplishments | Complete 10 Shooting Accomplishments | 10 | NEW CELEBRATIONS 3 |
14 | Ball Skills Accomplishments | Complete 3 Ball Skills Accomplishments | 3 | SKILLED DRIBBLING TRAIT |
15 | Defence Accomplishments | Complete 2 Defence Accomplishments | 2 | NEW CELEBRATIONS 4 |
16 | Shooting Accomplishments | Complete 15 Shooting Accomplishments | 15 | FINESSE SHOT TRAIT |
17 | Physical Accomplishments | Complete 12 Physical Accomplishments | 12 | NEW CELEBRATIONS 3 |
18 | GK Accomplishments | Complete 3 Goalkeeper Accomplishments | 3 | GK LONG THROW TRAIT |
19 | Ball Skills Accomplishments | Complete 8 Ball Skills Accomplishments | 8 | OUTSIDE FOOT SHOT TRAIT |
20 | Shooting Accomplishments | Complete 20 Shooting Accomplishments | 20 | PENALTY STUTTER TRAIT |
21 | GK Accomplishments | Complete 7 Goalkeeper Accomplishments | 7 | GK FLAT KICK TRAIT |
22 | Shooting Accomplishments | Complete 30 Shooting Accomplishments | 30 | DIVING HEADER TRAIT |
23 | Defence Accomplishments | Complete 8 Defence Accomplishments | 8 | ACROBATIC CLEARANCE TRAIT |
24 | Physical Accomplishments | Complete 30 Physical Accomplishments | 30 | SECOND WIND TRAIT |
25 | Ball Skills Accomplishments | Complete 20 Ball Skills Accomplishments | 20 | SWERVE PASS TRAIT |
26 | Defence Accomplishments | Complete 14 Defence Accomplishments | 14 | POWER HEADER TRAIT |
27 | Shooting Accomplishments | Complete 40 Shooting Accomplishments | 40 | POWER FREE-KICK TRAIT |
28 | Physical Accomplishments | Complete 36 Physical Accomplishments | 36 | BICYCLE KICK TRAIT |
29 | GK Accomplishments | Complete 24 Goalkeeper Accomplishments | 24 | GK UP FOR CORNERS TRAIT |
30 | Physical Accomplishments | Complete 50 Physical Accomplishments | 50 | GIANT THROW TRAIT |
Kits & Appearance
