Following on from the Transferred Players and the Players Removed from Ultimate Team EA SPORTS have upgraded the ratings of a number of Ultimate Team players based on their form over the season so far.
Here is the complete list of Ultimate Team Upgraded Players:
- Douglas Ferreira: From 57 to 69 | difference: 12
- Vanderlei Farias da Silva: From 62 to 73 | difference: 11
- Camillo Ciano: From 54 to 64 | difference: 10
- Lars Unnerstall: From 59 to 67 | difference: 8
- Shane Ferguson: From 56 to 64 | difference: 8
- Ross Perry: From 53 to 61 | difference: 8
- Fellipe Ramos Ignez Bastos: From 65 to 72 | difference: 7
- Vincent Aboubakar: From 65 to 72 | difference: 7
- Giuseppe Caccavallo: From 54 to 61 | difference: 7
- Christopher Wernitznig: From 50 to 57 | difference: 7
- Foued Kadir: From 66 to 73 | difference: 7 | IF re-release
- Francesco Bini: From 57 to 63 | difference: 6
- Tom Cleverley: From 73 to 79 | difference: 6
- Ömer Bayram: From 59 to 64 | difference: 5
- Kerim Frei: From 59 to 64 | difference: 5
- Jirès Kembo-Ekoko: From 69 to 74 | difference: 5
- Sylvain Marchal: From 68 to 73 | difference: 5
- Gilberto da Silva Melo: From 70 to 74 | difference: 4
- Bernd Leno: From 70 to 74 | difference: 4
- Bakary Sako: From 72 to 76 | difference: 4
- Eliaquim Mangala: From 72 to 76 | difference: 4
- Jamel Saihi: From 70 to 74 | difference: 4
- Emmanuel Emenike: From 75 to 79 | difference: 4 | IF re-release
- Olivier Giroud: From 76 to 80 | difference: 4
- Kader Mangane: From 76 to 79 | difference: 3
- Marc-André ter Stegen: From 75 to 78 | difference: 3
- Holger Badstuber: From 75 to 78 | difference: 3
- Dušan Tadi?: From 75 to 78 | difference: 3
- Younès Belhanda: From 78 to 81 | difference: 3
- Sergio Agüero: From 86 to 88 | difference: 2 | IF re-release
- Luís Carlos Almeida da Cunha: From 85 to 87 | difference: 2 | IF re-release
- Luis Suárez: From 85 to 87 | difference: 2 | IF re-release
- Javier Pastore: From 83 to 85 | difference: 2 | IF re-release
- Landon Donovan: From 81 to 83 | difference: 2
- Yann M’Vila: From 81 to 83 | difference: 2
- Andriy Voronin: From 80 to 82 | difference: 2 | IF re-release
- Pablo Piatti: From 78 to 80 | difference: 2
- Daniel Aranzubia Aguado: From 77 to 79 | difference: 2
- Diego de Souza Andrade: From 77 to 79 | difference: 2 | IF re-release
- Anderson Luis de Abreu Oliveira: From 77 to 79 | difference: 2
- Antônio Augusto Ribeiro Reis Junior: From 76 to 78 | difference: 2
- William Kvist: From 76 to 78 | difference: 2
- ?ukasz Piszczek: From 76 to 78 | difference: 2
- Serdar Tasci: From 76 to 78 | difference: 2
- Vicente Guaita Panadero: From 76 to 78 | difference: 2
- Sven Bender: From 79 to 81 | difference: 2 | IF re-release
- Marco Reus: From 79 to 81 | difference: 2 | IF re-release
- Mario Mandžuki?: From 78 to 80 | difference: 2 | IF re-release
- David Josué Jimenez Silva: From 87 to 88 | difference: 1 | IF re-release
- Manuel Neuer: From 86 to 87 | difference: 1 | IF re-release
- Juan Manuel Mata García: From 85 to 86 | difference: 1 | IF re-release
- José Manuel Reina Páez: From 84 to 85 | difference: 1 | IF re-release
- Karim Benzema: From 84 to 85 | difference: 1 IF e-release
- Klaas Jan Huntelaar: From 82 to 83 | difference: 1
- Javier Hernández: From 82 to 83 | difference: 1
- Bafétimbi Gomis: From 81 to 82 | difference: 1
- Óscar Cardozo: From 81 to 82 | difference: 1
- Joe Cole: From 80 to 81 | difference: 1
- Jamie Carragher: From 80 to 81 | difference: 1
- Benoît Cheyrou: From 80 to 81 | difference: 1
- Jefferson de Oliveira Galvão: From 79 to 80 | difference: 1
- Alexandr Samedov: From 79 to 80 | difference: 1
- José Enrique Sánchez Díaz: From 79 to 80 | difference: 1
- Luiz Gustavo Dias: From 79 to 80 | difference: 1
- Wojciech Szcz?sny: From 79 to 80 | difference: 1
- André Schürrle: From 79 to 80 | difference: 1
- Igor Semshov: From 78 to 79 | difference: 1
- Humberlito Borges Teixeira: From 78 to 79 | difference: 1
- Humberto Suazo: From 78 to 79 | difference: 1
- Jérôme Boateng: From 78 to 79 | difference: 1
- Mohammed Abdellaoue: From 78 to 79 | difference: 1
- Jan Schlaudraff: From 77 to 78 | difference: 1
- Jimmy Briand: From 77 to 78 | difference: 1
- Sebastián Abreu: From 77 to 78 | difference: 1
- Ryan Babel: From 77 to 78 | difference: 1
- Dante Bonfim Costa Santos: From 77 to 78 | difference: 1
- Mathieu Debuchy: From 77 to 78 | difference: 1
- Matías Silvestre: From 77 to 78 | difference: 1
- Andrés Guardado: From 77 to 78 | difference: 1
- Miralem Sulejmani: From 77 to 78 | difference: 1
10 Comments
Comments are closed.
Robin van Persie 86->88 i believe
you have missed out Robin Van Persie 86 to 88 if re-release.
Will these changes also be available in the rest of the game and when will the ‘big’ player update be with all the transfers?
what about demba ba?
Would it b possible to post teams and nationalities of the players?
Tim Krul 74-76 (glad there is an improvement, think it should have been IF re-release, better than nothing though)
Rasmus Elm 72 –> 76
Arouna Koné (Levante UD) – 73 > 76
Nolito (Benfica) – 75 > 77
is obefemi martins got anything with him?