Here are the changes in English Premiership player ratings after the FIFA11 Squad Update following the January Transfer Window. How do the new ratings, based on player form by EA, shape up?
Do you think they are fair reflections? Are there any you disagree with?
I’ve broken down Fernando Torres’ statistics here. If you’d like to see any other players attributes broken down in more detail let me know.
[N.B. N/A means the player played outside of the English Premiership before the update.]
Player | Present Rating | Present Team | Previous Rating | Previous Team | Difference |
F Fabregas | 87 | Arsenal | 86 | Arsenal | 1 |
W Rooney | 87 | Man Utd | 88 | Man Utd | -1 |
N Vidic | 87 | Man Utd | 87 | Man Utd | 0 |
D Drogba | 86 | Chelsea | 88 | Chelsea | -2 |
M Essien | 86 | Chelsea | 85 | Chelsea | 1 |
David Silva | 85 | Man City | 85 | Man City | 0 |
R Ferdinand | 85 | Man Utd | 85 | Man Utd | 0 |
Fernando Torres | 85 | Chelsea | 86 | Liverpool | -1 |
S Nasri | 85 | Arsenal | 84 | Arsenal | 1 |
Pepe Reina | 85 | Liverpool | 85 | Liverpool | 0 |
J Terry | 85 | Chelsea | 86 | Chelsea | -1 |
R van der Vaart | 85 | Tottenham | 84 | Tottenham | 1 |
G Bale | 84 | Tottenham | 79 | Tottenham | 5 |
D Berbatov | 84 | Man Utd | 82 | Man Utd | 2 |
P Cech | 84 | Chelsea | 84 | Chelsea | 0 |
E Dzeko | 84 | Man City | N/A | ||
P Evra | 84 | Man Utd | 83 | Man Utd | 1 |
F Lampard | 84 | Chelsea | 85 | Chelsea | -1 |
C Tevez | 84 | Man City | 85 | Man City | -1 |
R van Persie | 84 | Arsenal | 84 | Arsenal | 0 |
Alex | 83 | Chelsea | 83 | Chelsea | 0 |
A Arshavin | 83 | Arsenal | 85 | Arsenal | -2 |
A Cole | 83 | Chelsea | 83 | Chelsea | 0 |
B Hangeland | 83 | Fulham | 82 | Fulham | 1 |
F Malouda | 83 | Chelsea | 83 | Chelsea | 0 |
Nani | 83 | Man Utd | 83 | Man Utd | 0 |
B Sagna | 83 | Arsenal | 82 | Arsenal | 1 |
K Toure | 83 | Man City | 84 | Man City | -1 |
E van der Sar | 83 | Man Utd | 83 | Man Utd | 0 |
D Agger | 82 | Liverpool | 79 | Liverpool | 3 |
D Bent | 82 | Aston Villa | 82 | Sunderland | 0 |
J Carragher | 82 | Liverpool | 82 | Liverpool | 0 |
M Chamakh | 82 | Arsenal | 82 | Arsenal | 0 |
J Defoe | 82 | Tottenham | 82 | Tottenham | 0 |
R Giggs | 82 | Man Utd | 82 | Man Utd | 0 |
J Hart | 82 | Man City | 82 | Man City | 0 |
A Lennon | 82 | Tottenham | 82 | Tottenham | 0 |
Mikel Arteta | 82 | Everton | 82 | Everton | 0 |
L Modric | 82 | Tottenham | 84 | Tottenham | -2 |
P Scholes | 82 | Man Utd | 82 | Man Utd | 0 |
A Song | 82 | Arsenal | 82 | Arsenal | 0 |
L Suarez | 82 | Liverpool | N/A | ||
T Vermaelen | 82 | Arsenal | 83 | Arsenal | -1 |
M Balotelli | 81 | Man City | 81 | Man City | 0 |
T Cahill | 81 | Everton | 80 | Everton | 1 |
M Carrick | 81 | Man Utd | 81 | Man Utd | 0 |
David Luiz | 81 | Chelsea | N/A | ||
N De Jong | 81 | Man City | 80 | Man City | 1 |
J Djourou | 81 | Arsenal | 78 | Arsenal | 3 |
S Downing | 81 | Aston Villa | 80 | Aston Villa | 1 |
D Fletcher | 81 | Man Utd | 82 | Man Utd | -1 |
W Gallas | 81 | Tottenham | 81 | Tottenham | 0 |
S Given | 81 | Man City | 84 | Man City | -3 |
Gomes | 81 | Tottenham | 83 | Tottenham | -2 |
T Howard | 81 | Everton | 82 | Everton | -1 |
B Ivanovic | 81 | Chelsea | 81 | Chelsea | 0 |
A Johnson | 81 | Man City | 79 | Man City | 2 |
J Mikel | 81 | Chelsea | 82 | Chelsea | -1 |
J Milner | 81 | Man City | 81 | Man City | 0 |
Raul Meireles | 81 | Liverpool | 80 | Liverpool | 1 |
L Valencia | 81 | Man Utd | 83 | Man Utd | -2 |
N Anelka | 80 | Chelsea | 80 | Chelsea | 0 |
G Barry | 80 | Man City | 82 | Man City | -2 |
G Clichy | 80 | Arsenal | 79 | Arsenal | 1 |
M Dawson | 80 | Tottenham | 80 | Tottenham | 0 |
B Foster | 80 | Birmingham | 74 | Birmingham | 6 |
B Friedel | 80 | Aston Villa | 82 | Aston Villa | -2 |
S Gerrard | 80 | Liverpool | 84 | Liverpool | -4 |
T Huddlestone | 80 | Tottenham | 80 | Tottenham | 0 |
G Johnson | 80 | Liverpool | 80 | Liverpool | 0 |
L King | 80 | Tottenham | 80 | Tottenham | 0 |
A Kolarov | 80 | Man City | 79 | Man City | 1 |
V Kompany | 80 | Man City | 80 | Man City | 0 |
M Pedersen | 80 | Blackburn | 74 | Blackburn | 6 |
T Rosicky | 80 | Arsenal | 82 | Arsenal | -2 |
L Saha | 80 | Everton | 80 | Everton | 0 |
M Schwarzer | 80 | Fulham | 80 | Fulham | 0 |
M Skrtel | 80 | Liverpool | 80 | Liverpool | 0 |
Y Toure | 80 | Man City | 77 | Man City | 3 |
Y Zhirkov | 80 | Chelsea | 81 | Chelsea | -1 |
D Ba | 79 | West Ham | N/A | ||
L Baines | 79 | Everton | 78 | Everton | 1 |
Y Benayoun | 79 | Chelsea | 79 | Chelsea | 0 |
J Carew | 79 | Stoke | 80 | Aston Villa | -1 |
Carlos Cuellar | 79 | Aston Villa | 79 | Aston Villa | 0 |
A Carroll | 79 | Liverpool | 74 | Newcastle | 5 |
J Cole | 79 | Liverpool | 80 | Liverpool | -1 |
C Dempsey | 79 | Fulham | 80 | Fulham | -1 |
M Fellaini | 79 | Everton | 79 | Everton | 0 |
C Gordon | 79 | Sunderland | 78 | Sunderland | 1 |
A Gyan | 79 | Sunderland | 78 | Sunderland | 1 |
A Hutton | 79 | Tottenham | 76 | Tottenham | 3 |
J Jaaskelainen | 79 | Bolton | 79 | Bolton | 0 |
P Jagielka | 79 | Everton | 80 | Everton | -1 |
S Kalou | 79 | Chelsea | 80 | Chelsea | -1 |
N Kranjcar | 79 | Tottenham | 80 | Tottenham | -1 |
J Lescott | 79 | Man City | 79 | Man City | 0 |
K Nolan | 79 | Newcastle | 77 | Newcastle | 2 |
J Park | 79 | Man Utd | 77 | Man Utd | 2 |
S Parker | 79 | West Ham | 79 | West Ham | 0 |
S Petrov | 79 | Aston Villa | 80 | Aston Villa | -1 |
Ramires | 79 | Chelsea | 79 | Chelsea | 0 |
M Richards | 79 | Man City | 79 | Man City | 0 |
P Robinson | 79 | Blackburn | 77 | Blackburn | 2 |
Rodrigo | 79 | Bolton | 67 | Bolton | 12 |
R Santa Cruz | 79 | Blackburn | 80 | Man City | -1 |
B Zamora | 79 | Fulham | 79 | Fulham | 0 |
C Adam | 78 | Blackpool | 74 | Blackpool | 4 |
M Albrighton | 78 | Aston Villa | 76 | Aston Villa | 2 |
Anderson | 78 | Man Utd | 78 | Man Utd | 0 |
B Assou-Ekotto | 78 | Tottenham | 78 | Tottenham | 0 |
H Ben Arfa | 78 | Newcastle | 78 | Newcastle | 0 |
N Bendtner | 78 | Arsenal | 79 | Arsenal | -1 |
D Bentley | 78 | Birmingham | 78 | Tottenham | 0 |
Boswinga | 78 | Chelsea | 81 | Chelsea | -3 |
G Cahill | 78 | Bolton | 79 | Bolton | -1 |
J Collins | 78 | Aston Villa | 78 | Aston Villa | 0 |
P Crouch | 78 | Tottenham | 78 | Tottenham | 0 |
K Davies | 78 | Bolton | 77 | Bolton | 1 |
A Diaby | 78 | Arsenal | 79 | Arsenal | -1 |
S Distin | 78 | Everton | 76 | Everton | 2 |
D Duff | 78 | Fulham | 78 | Fulham | 0 |
M Etherington | 78 | Stoke | 77 | Stoke | 1 |
B Ferguson | 78 | Birmingham | 78 | Birmingham | 0 |
R Green | 78 | West Ham | 78 | West Ham | 0 |
J Gutierrez | 78 | Newcastle | 78 | Newcastle | 0 |
O Hargreaves | 78 | Man Utd | 81 | Man Utd | -3 |
J Heitinga | 78 | Everton | 80 | Everton | -2 |
S Holden | 78 | Bolton | 72 | Bolton | 6 |
K Jones | 78 | Stoke | 78 | Stoke | 0 |
J Jones | 78 | Blackburn | N/A | ||
L Koscielny | 78 | Arsenal | 76 | Arsenal | 2 |
D Kuyt | 78 | Liverpool | 78 | Liverpool | 0 |
S Larsson | 78 | Birmingham | 79 | Birmingham | -1 |
O Martins | 78 | Birmingham | N/A | ||
J Mensah | 78 | Sunderland | 78 | Sunderland | 0 |
F Muamba | 78 | Bolton | 72 | Bolton | 6 |
R Nelsen | 78 | Blackburn | 78 | Blackburn | 0 |
W Palacios | 78 | Tottenham | 78 | Tottenham | 0 |
R Pavlyuchenko | 78 | Tottenham | 78 | Tottenham | 0 |
S Pienaar | 78 | Tottenham | 79 | Everton | -1 |
M Rodriguez | 78 | Liverpool | 79 | Liverpool | -1 |
R Shawcross | 78 | Stoke | 78 | Stoke | 0 |
J Woodgate | 78 | Tottenham | 78 | Tottenham | 0 |
S Wright-Phillips | 78 | Man City | 80 | Man City | -2 |
J Barton | 77 | Newcastle | 73 | Newcastle | 4 |
J Boateng | 77 | Man City | 77 | Man City | 0 |
F Coloccini | 77 | Newcastle | 76 | Newcastle | 1 |
V Corluka | 77 | Tottenham | 78 | Tottenham | -1 |
S Dann | 77 | Birmingham | 77 | Birmingham | 0 |
M Dembele | 77 | Fulham | 77 | Fulham | 0 |
M Diouf | 77 | Blackburn | 77 | Blackburn | 0 |
D Dunn | 77 | Blackburn | 74 | Blackburn | 3 |
R Dunne | 77 | Aston Villa | 80 | Aston Villa | -3 |
A El Mohamady | 77 | Sunderland | 72 | Sunderland | 5 |
K Gibbs | 77 | Arsenal | 76 | Arsenal | 1 |
J Hernandez | 77 | Man Utd | 79 | Man Utd | -2 |
R Huth | 77 | Stoke | 71 | Stoke | 6 |
J Jenas | 77 | Tottenham | 76 | Tottenham | 1 |
C Jerome | 77 | Birmingham | 78 | Birmingham | -1 |
R Johnson | 77 | Birmingham | 78 | Birmingham | -1 |
Y Kaboul | 77 | Tottenham | 77 | Tottenham | 0 |
Z Knight | 77 | Bolton | 76 | Bolton | 1 |
Lee Chung-Yong | 77 | Bolton | 78 | Bolton | -1 |
J McFadden | 77 | Birmingham | 76 | Birmingham | 1 |
S Muntari | 77 | Sunderland | N/A | ||
D Murphy | 77 | Fulham | 77 | Fulham | 0 |
J O’Shea | 77 | Man Utd | 80 | Man Utd | -3 |
J Pantsil | 77 | Fulham | 77 | Fulham | 0 |
M Petrov | 77 | Bolton | 78 | Bolton | -1 |
K Richardson | 77 | Sunderland | 72 | Sunderland | 5 |
J Rodwell | 77 | Everton | 74 | Everton | 3 |
C Samba | 77 | Blackburn | 77 | Blackburn | 0 |
P Scharner | 77 | West Brom | 77 | West Brom | 0 |
S Sessegnon | 77 | Sunderland | N/A | ||
C Smalling | 77 | Man Utd | 76 | Man Utd | 1 |
S Squillaci | 77 | Arsenal | 81 | Arsenal | -4 |
C Tiote | 77 | Newcastle | 73 | Newcastle | 4 |
M Upson | 77 | West Ham | 80 | West Ham | -3 |
G Agbonlahor | 76 | Aston Villa | 81 | Aston Villa | -5 |
Almunia | 76 | Arsenal | 77 | Arsenal | -1 |
S Bassong | 76 | Tottenham | 78 | Tottenham | -2 |
Benjani | 76 | Blackburn | N/A | ||
W Brown | 76 | Man Utd | 78 | Man Utd | -2 |
S Carr | 76 | Birmingham | 76 | Birmingham | 0 |
L Cattermole | 76 | Sunderland | 76 | Sunderland | 0 |
C Cole | 76 | West Ham | 78 | West Ham | -2 |
S Coleman | 76 | Everton | 74 | Everton | 2 |
C Davies | 76 | Birmingham | 77 | Aston Villa | -1 |
Denilson | 76 | Arsenal | 79 | Arsenal | -3 |
G Dorrans | 76 | West Brom | 76 | West Brom | 0 |
K Doyle | 76 | Wolves | 77 | Wolves | -1 |
E Eboue | 76 | Arsenal | 77 | Arsenal | -1 |
L Fabianski | 76 | Arsenal | 73 | Arsenal | 3 |
Fabio | 76 | Man Utd | 75 | Man Utd | 1 |
S Harper | 76 | Newcastle | 73 | Newcastle | 3 |
E Heskey | 76 | Aston Villa | 76 | Aston Villa | 0 |
S Ireland | 76 | Newcastle | 79 | Aston Villa | -3 |
A Johnson | 76 | Fulham | 79 | Man City | -3 |
P Jones | 76 | Blackbur
n |
69 | Blackburn | 7 |
M Jovanovic | 76 | Liverpool | 78 | Liverpool | -2 |
R Keane | 76 | West Ham | 78 | Tottenham | -2 |
S Kornilenko | 76 | Blackpool | N/A | ||
S Kyrgiakos | 76 | Liverpool | 79 | Liverpool | -3 |
A Lindagaard | 76 | Man Utd | N/A | ||
P Lovenkrands | 76 | Newcastle | 74 | Newcastle | 1 |
Lucas | 76 | Liverpool | 78 | Liverpool | -2 |
J Makoun | 76 | Aston Villa | N/A | ||
P Neville | 76 | Everton | 78 | Everton | -2 |
C N’Zogbia | 76 | Wigan | 79 | Wigan | -3 |
P Odemwingie | 76 | West Brom | 73 | West Brom | 3 |
M Owen | 76 | Man Utd | 77 | Man Utd | -1 |
C Poulsen | 76 | Liverpool | N/A | ||
Rafael | 76 | Man Utd | 77 | Man Utd | -1 |
N Reo-Coker | 76 | Aston Villa | 76 | Aston Villa | 0 |
Sandro | 76 | Tottenham | 77 | Tottenham | -1 |
G Steinsson | 76 | Bolton | 74 | Bolton | 2 |
D Sturridge | 76 | Bolton | 76 | Chelsea | 0 |
Szczesny | 76 | Arsenal | N/A | ||
S Taylor | 76 | Newcastle | 75 | Newcastle | 1 |
M Turner | 76 | Sunderland | 75 | Sunderland | 1 |
C Vela | 76 | West Brom | 77 | Arsenal | -1 |
P Viera | 76 | Man City | N/A | ||
T Walcott | 76 | Arsenal | 81 | Arsenal | -5 |
D Welbeck | 76 | Sunderland | 69 | Sunderland | 7 |
A Young | 76 | Aston Villa | 76 | Aston Villa | 0 |
T Baramble | 75 | Sunderland | N/A | ||
P Bardsley | 75 | Sunderland | 72 | Sunderland | 3 |
P Barrera | 75 | West Ham | 77 | West Ham | -2 |
J Beckford | 75 | Everton | 74 | Everton | 1 |
A Begovic | 75 | Stoke | 72 | Stoke | 3 |
L Bowyer | 75 | Birmingham | 77 | Birmingham | -2 |
S Campbell | 75 | Newcastle | 76 | Newcastle | -1 |
D Campbell | 75 | Blackpool | 68 | Blackpool | 7 |
S Carson | 75 | West Brom | 75 | West Brom | 0 |
C Clark | 75 | Aston Villa | 71 | Aston Villa | 4 |
C Cudicini | 75 | Tottenham | 75 | Tottenham | 0 |
N Delfouneso | 75 | Aston Villa | 76 | Aston Villa | -1 |
B Emerton | 75 | Blackburn | 75 | Blackburn | 0 |
D Etuhu | 75 | Fulham | 71 | Fulham | 4 |
J Evans | 75 | Man Utd | 77 | Man Utd | -2 |
Fabio Aurelio | 75 | Liverpool | 75 | Liverpool | 0 |
A Faye | 75 | Stoke | 76 | Stoke | -1 |
S Fletcher | 75 | Wolves | 76 | Wolves | -1 |
C Gardner | 75 | Birmingham | 74 | Birmingham | 1 |
E Gudjohnsen | 75 | Fulham | N/A | ||
W Hennessey | 75 | Wolves | 73 | Wolves | 2 |
A Hughes | 75 | Fulham | 75 | Fulham | 0 |
M Jarvis | 75 | Wolves | 73 | Wolves | 2 |
Jo | 75 | Man City | 75 | Man City | 0 |
M Johnson | 75 | Man City | 76 | Man City | -1 |
Jose Enrique | 75 | Newcastle | 73 | Newcastle | 2 |
N Kalinic | 75 | Blackburn | 75 | Blackburn | 0 |
T Kiszczak | 75 | Man Utd | N/A | ||
S Malbranque | 75 | Sunderland | 74 | Sunderland | 1 |
M Noble | 75 | West Ham | 74 | West Ham | 1 |
G Obertan | 75 | Man Utd | 76 | Man Utd | -1 |
J O’Hara | 75 | Wolves | N/A | ||
C Onuoha | 75 | Sunderland | 75 | Sunderland | 0 |
L Osman | 75 | Everton | 77 | Everton | -2 |
Paulo Ferreira | 75 | Chelsea | 76 | Chelsea | -1 |
R Pires | 75 | Aston Villa | N/A | ||
H Rodallega | 75 | Wigan | N/A | ||
S Sidwell | 75 | Fulham | 75 | Aston Villa | 0 |
D Simpson | 75 | Newcastle | 73 | Newcastle | 2 |
T Sorensen | 75 | Stoke | 77 | Stoke | -2 |
G Tamas | 75 | West Brom | 75 | West Brom | 0 |
M Taylor | 75 | Bolton | 75 | Bolton | 0 |
L Varney | 75 | Blackpool | 70 | Blackpool | 5 |
S Warnock | 75 | Aston Villa | 78 | Aston Villa | -3 |
D Whitehead | 75 | Stoke | 72 | Stoke | 3 |
J Wilshere | 75 | Arsenal | 75 | Arsenal | 0 |
L Young | 75 | Aston Villa | 77 | Aston Villa | -2 |
P Zabaletta | 75 | Man City | N/A | ||
N Zigic | 75 | Birmingham | 75 | Birmingham | 0 |
A Al-Habsi | 74 | Wigan | 72 | Wigan | 2 |
V Anichebe | 74 | Everton | 72 | Everton | 2 |
D Bilyaletdinov | 74 | Everton | 76 | Everton | -2 |
R Blake | 74 | Bolton | 74 | Bolton | 0 |
M Bradley | 74 | Aston Villa | N/A | ||
W Bridge | 74 | West Ham | 77 | Man City | -3 |
C Brunt | 74 | West Brom | 61 | West Brom | 13 |
G Caldwell | 74 | Wigan | 75 | Wigan | -1 |
S Davies | 74 | Fulham | 74 | Fulham | 0 |
F Delph | 74 | Aston Villa | 76 | Aston Villa | -2 |
M Derbyshire | 74 | Birmingham | 77 | Birmingham | -3 |
N Eardley | 74 | Blackpool | 66 | Blackpool | 8 |
J Elmander | 74 | Bolton | 76 | Bolton | -2 |
I Evatt | 74 | Blackpool | 72 | Blackpool | 2 |
A Ferdinand | 74 | Sunderland | 72 | Sunderland | 2 |
M Figueroa | 74 | Wigan | 73 | Wigan | 1 |
R Fuller | 74 | Stoke | 74 | Stoke | 0 |
D Gibson | 74 | Man Utd | 75 | Man Utd | -1 |
G Givet | 74 | Blackburn | 70 | Blackburn | 4 |
M Hahnemann | 74 | Wolves | 75 | Wolves | -1 |
M Harewood | 74 | Blackpool | 71 | Blackpool | 3 |
J Henderson | 74 | Sunderland | 70 | Sunderland | 4 |
Hilario | 74 | Chelsea | 74 | Chelsea | 0 |
T Hitzlsperger | 74 | West Ham | 76 | West Ham | -2 |
D Hoilett | 74 | Blackburn | 74 | Blackburn | 0 |
S Hunt | 74 | Wolves | 74 | Wolves | 0 |
G Kakuta | 74 | Fulham | 74 | Chelsea | 0 |
C Kirkland | 74 | Wigan | 76 | Wigan | -2 |
S Mignolet | 74 | Sunderland | 72 | Sunderland | 2 |
B Myhill | 74 | West Brom | 74 | West Brom | 0 |
S N’Zonzi | 74 | Blackburn | 74 | Blackburn | 0 |
Pablo | 74 | West Brom | 74 | West Brom | 0 |
J Pennant | 74 | Stoke | 74 | Stoke | 0 |
S Pletikosa | 74 | Tottenham | 77 | Tottenham | -3 |
A Reid | 74 | Blackpool | 74 | Sunderland | 0 |
P Robinson | 74 | Bolton | 77 | Blackburn | -3 |
C Salcido | 74 | Fulham | 74 | Fulham | 0 |
P Senderos | 74 | Fulham | 74 | Fulham | 0 |
A Simth | 74 | Newcastle | N/A | ||
R Taylor | 74 | Newcastle | 72 | Newcastle | 2 |
G Taylor-Fletcher | 74 | Blackpool | 69 | Blackpool | 5 |
D Vaughan | 74 | Blackpool | 66 | Blackpool | 8 |
K Walker | 74 | Aston Villa | 70 | Tottenham | 4 |
K Andrews | 73 | Blackburn | 73 | Blackburn | 0 |
C Baird | 73 | Fulham | 74 | Fulham | -1 |
J Beausejour | 73 | Birmingham | N/A | ||
S Caldwell | 73 | Wigan | 74 | Wigan | -1 |
C Cathcart | 73 | Blackpool | N/A | ||
T Cohen | 73 | Bolton | 73 | Bolton | 0 |
S Crainey | 73 | Blackpool | 68 | Blackpool | 5 |
K Dyer | 73 | West Ham | 73 | West Ham | 0 |
K Fahey | 73 | Birmingham | 73 | Birmingham | 0 |
D Gosling | 73 | Newcastle | 73 | Newcastle | 0 |
J Greening | 73 | Fulham | 73 | Fulham | 0 |
V Grella | 73 | Blackburn | 73 | Blackburn | 0 |
D Guthrie | 73 | Newcastle | 71 | Newcastle | 2 |
D Higginbotham | 73 | Stoke | 71 | Stoke | 2 |
M Jiranek | 73 | Birmingham | 73 | Birmingham | 0 |
D Kamara | 73 | Fulham | 73 | Fulham | 0 |
M Kelly | 73 | Liverpool | 70 | Liverpool | 3 |
M Kightly | 73 | Wolves | 74 | Wolves | -1 |
R Kingston | 73 | Blackpool | 69 | Blackpool | 4 |
M Mancienne | 73 | Wolves | 74 | Wolves | -1 |
J McCarthy | 73 | Wigan | 73 | Wigan | 0 |
Michel Salgado | 73 | Blackburn | 73 | Blackburn | 0 |
D Murphy | 73 | Birmingham | 77 | Fulham | -4 |
D N’Gog | 73 | Liverpool | 75 | Liverpool | -2 |
V Obinna | 73 | West Ham | 72 | West Ham | 1 |
M Olsson | 73 | Blackburn | 73 | Blackburn | 0 |
G O’Neil | 73 | West Ham | N/A | ||
K Phillips | 73 | Birmingham | 74 | Birmingham | -1 |
F Piquionne | 73 | West Ham | 75 | West Ham | -2 |
S Reid | 73 | West Brom | 73 | West Brom | 0 |
S Ricketts | 73 | Bolton | 71 | Bolton | 2 |
L Ridgewell | 73 | Birmingham | 73 | Birmingham | 0 |
C Riveros | 73 | Sunderland | 74 | Sunderland | -1 |
N Shorey | 73 | West Brom | 74 | West Brom | -1 |
D Stockdale | 73 | Fulham | 71 | Fulham | 2 |
M Taylor | 73 | Birmingham | 75 | Bolton | -2 |
R Turnbull | 73 | Chelsea | 73 | Chelsea | 0 |
A Wilkinson | 73 | Stoke | 68 | Stoke | 5 |
M Williamson | 73 | Newcastle | 70 | Newcastle | 3 |
A Alcaraz | 72 | Wigan | 71 | Wigan | 1 |
S Ameobi | 72 | Newcastle | 70 | Newcastle | 2 |
B Bannan | 72 | Aston Villa | 71 | Aston Villa | 1 |
L Bao Morte | 72 | West Ham | N/A | ||
C Berra | 72 | Wolves | 73 | Wolves | -1 |
L Best | 72 | Newcastle | 69 | Newcastle | 3 |
F Campbell | 72 | Sunderland | 72 | Sunderland | 0 |
T Cleverly | 72 | Wigan | 72 | Wigan | 0 |
J Collison | 72 | West Ham | 74 | West Ham | -2 |
J Craddock | 72 | Wolves | 73 | Wolves | -1 |
M Davis | 72 | Bolton | N/A | ||
S de Riddler | 72 | Wigan | N/A | ||
R Delap | 72 | Stoke | 71 | Stoke | 1 |
F di Santo | 72 | Wigan | 74 | Wigan | -2 |
S Ebanks-Blake | 72 | Wolves | 73 | Wolves | -1 |
M Formica | 72 | Blackburn | N/A | ||
M Fortune | 72 | West Brom | 72 | West Brom | 0 |
R Gardner | 72 | Bolton | 72 | Bolton | 0 |
Z Gera | 72 | Fulham | 76 | Fulham | -4 |
R Halliche | 72 | Fulham | 72 | Fulham | 0 |
A Hammill | 72 | Wolves | N/A | ||
T Hibbert | 72 | Everton | 72 | Everton | 0 |
I Klasnic | 72 | Bolton | 72 | Bolton | 0 |
J McArthur | 72 | Wigan | 72 | Wigan | 0 |
N Milijas | 72 | Wolves | 74 | Wolves | -2 |
J Mucha | 72 | Everton | 74 | Everton | -2 |
J Olsson | 72 | West Brom | 72 | West Brom | 0 |
D Sammon | 72 | Wigan | N/A | ||
S Taylor | 72 | Man City | 75 | Newcastle | -3 |
S Tchoyi | 72 | West Brom | 74 | West Brom | -2 |
H Thomas | 72 | Wigan | 72 | Wigan | 0 |
J Walters | 72 | Stoke | 72 | Stoke | 0 |
M Wilson | 72 | Stoke | 71 | Stoke | 1 |
B Zenden | 72 | Sunderland | 72 | Sunderland | 0 |
A Baptiste | 71 | Blackpool | 68 | Blackpool | 3 |
F Borini | 71 | Chelsea | 71 | Chelsea | 0 |
D Boyata | 71 | Man City | 72 | Man City | -1 |
E Boyce | 71 | Wigan | 70 | Wigan | 1 |
D Collins | 71 | Stoke | 68 | Stoke | 3 |
S Davis | 71 | Bolton | N/A | ||
J Faubert | 71 | West Ham | 72 | West Ham | -1 |
D Gabbidon | 71 | West Ham | 71 | West Ham | 0 |
M Gueye | 71 | Everton | 72 | Everton | -1 |
K Henry | 71 | Wolves | 71 | Wolves | 0 |
Z Hines | 71 | West Ham | 71 | West Ham | 0 |
L Jacobsen | 71 | West Ham | 72 | West Ham | -1 |
B Jones | 71 | Liverpool | 71 | Liverpool | 0 |
C Jordi Gomez | 71 | Wigan | N/A | ||
S Kelly | 71 | Fulham | 71 | Fulham | 0 |
B Khumalo | 71 | Tottenham | N/A | ||
T Krul | 71 | Newcastle | 67 | Newcastle | 4 |
B McCarthy | 71 | West Ham | 73 | West Ham | -2 |
V Mosos | 71 | Wigan | N/A | ||
B Ormerod | 71 | Blackpool | N/A | ||
D Pecheco | 71 | Liverpool | N/A | ||
M Phillips | 71 | Blackpool | 63 | Blackpool | 8 |
J Shelvey | 71 | Liverpool | N/A | ||
J Spector | 71 | West Ham | 72 | West Ham | -1 |
R Stam | 71 | Wigan | 70 | Wigan | 1 |
J Stanislas | 71 | West Ham | 73 | West Ham | -2 |
R Steaman | 71 | Wolves | N/A | ||
J Tomkins | 71 | West Ham | 70 | West Ham | 1 |
D Wheater | 71 | Bolton | N/A | ||
G Whelan | 71 | Stoke | 71 | Stoke | 0 |
D Wilson | 71 | Liverpool | 71 | Liverpool | 0 |
M Angeleri | 70 | Sunderland | 74 | Sunderland | -4 |
J Beattie | 70 | Blackpool | N/A | ||
S Cox | 70 | West Brom | 71 | West Brom | -1 |
S Diao | 70 | Stoke | 70 | Stoke | 0 |
R Edwards | 70 | Blackpool | 70 | Blackpool | 0 |
M Gilks | 70 | Blackpool | 68 | Blackpool | 2 |
A Guedioura | 70 | Wolves | 70 | Wolves | 0 |
H Ilunga | 70 | West Ham | 75 | West Ham | -5 |
D Jones | 70 | Wolves | 70 | Wolves | 0 |
J McEachran | 70 | Chelsea | 67 | Chelsea | 3 |
D Meyler | 70 | Sunderland | 65 | Sunderland | 5 |
J Roberts | 70 | Blackburn | 73 | Blackburn | -3 |
J Samuel | 70 | Bolton | 70 | Bolton | 0 |
M Sidibe | 70 | Stoke | 70 | Stoke | 0 |
L Sylvestre | 70 | Blackpool | 68 | Blackpool | 2 |
J Baxter | 69 | Everton | 69 | Everton | 0 |
A Bogdan | 69 | Bolton | 65 | Bolton | 4 |
M Da Costa | 69 | West Ham | 69 | West Ham | 0 |
K Foley | 69 | Wolves | 69 | Wolves | 0 |
E Frimpong | 69 | Arsenal | N/A | ||
L Griffiths | 69 | Wolves | N/A | ||
R Kovac | 69 | West Ham | 69 | West Ham | 0 |
S Kuqi | 69 | Newcastle | N/A | ||
Marcos Alonso | 69 | Bolton | 67 | Bolton | 2 |
D Spearing | 69 | Liverpool | N/A | ||
J Thomas | 69 | West Brom | 66 | West Brom | 3 |
A Vellios | 69 | Everton | N/A | ||
R Zubar | 69 | Wolves | 70 | Wolves | -1 |
G Zuiverloon | 69 | West Brom | 69 | West Brom | 0 |
D Alnwick | 68 | Tottenham | N/A | ||
R Barkley | 68 | Everton | N/A | ||
Bebe | 68 | Man Utd | N/A | ||
R Bertrand | 68 | Chelsea | N/A | ||
D Carney | 68 | Blackpool | 67 | Blackpool | 1 |
G Cunningham | 68 | Man City | N/A | ||
M Diame | 68 | Wigan | 71 | Wigan | -3 |
G Elokobi | 68 | Wolves | 68 | Wolves | 0 |
J Guidetti | 68 | Man City | 68 | Man City | 0 |
G Hanley | 68 | Blackburn | 65 | Blackburn | 3 |
A Ibrahim | 68 | Man City | 70 | Man City | -2 |
G Jara | 68 | West Brom | 68 | West Brom | 0 |
J Livermore | 68 | Tottenham | N/A | ||
A Meite | 68 | West Brom | 70 | West Brom | -2 |
Y Mulumbu | 68 | West Brom | 69 | West Brom | -1 |
S Mustafi | 68 | Everton | 65 | Everton | 3 |
J Perch | 68 | Newcastle | 68 | Newcastle | 0 |
