FIFA 12 Managers

As you may be aware by now there are a number of leaked documents doing the rounds regarding FIFA 12 Ultimate Team including player stats, manager stats etc.  The documents haven’t come from the usual reliable channels and EA haven”t confirmed if they’re accurate but we’ll put them up for you to take a look at and see what you think.

Remember though, these ratings are speculation and that even if the info has come from EA (especially the demo) it’s still all subject to change by the time the final version is released…

You can also check out the FIFA 12 Ultimate Team Player RatingsFIFA 12 Ultimate Team Stadium Stats, FIFA 12 Ultimate Team Tournament List, FIFA 12 Matchballs and FIFA 12 Ultimate Team Card Designs.

FIFA 12 Ultimate Team Managers

FirstName LastName NationId Value Rare FormationId TalkRating Negotiation
Fabio Capello 27 84 1 25 0 3
Laurent Blanc 18 83 1 15 0 3
Joachim Löw 21 83 1 11 0 3
André Villas-Boas 38 83 1 25 0 3
Alex Ferguson 42 83 1 17 0 3
Massimiliano Allegri 27 82 1 21 0 3
Roberto Mancini 27 82 1 13 0 3
Paulo Jorge Gomes Bento 38 82 1 27 0 3
Harry Redknapp 14 81 1 11 0 3
Arsène Wenger 18 81 1 29 0 3
Kenny Dalglish 42 81 1 11 0 3
Slaven Bili? 10 79 1 21 0 3
Luciano Spalletti 27 79 1 9 0 3
Georges Leekens 7 78 1 13 0 3
Edy Reja 27 78 1 31 0 3
David Moyes 42 77 1 13 0 3
Alan Pardew 14 76 0 21 3 0
Steve Bruce 14 76 0 13 3 0
Francesco Guidolin 27 76 0 31 3 0
Giovanni Trapattoni 27 76 0 21 3 0
Martin Jol 34 76 0 23 3 0
Leonid Slutsky 40 76 0 9 3 0
Kurban Berdyev 40 76 0 15 3 0
Craig Levein 42 76 0 11 3 0
Alex McLeish 42 76 0 21 3 0
Erik Hamrén 46 76 0 9 3 0
Siniša Mihajlovi? 51 76 0 21 3 0
Muricy Ramalho 54 76 1 9 0 3
Frank de Boer 34 75 0 23 3 0
Steve Kean 42 75 0 7 3 0
Owen Coyle 42 75 0 21 3 0
Manuel Jiménez Jiménez 45 75 0 5 3 0
Tony Pulis 50 75 0 23 3 0
Adílson Dias Batista 54 75 0 13 3 0
Valeri Karpin 208 75 0 7 3 0
Roy Hodgson 14 74 1 15 0 2
Co Adriaanse 34 74 1 9 0 2
Fred Rutten 34 74 1 27 0 2
Fernando Manuel Fernandes da Costa Santos 38 74 1 21 0 2
José Leonardo Nunes Alves S. Jardim 38 74 1 11 0 2
Sergei Silkin 40 74 1 23 0 2
Dietmar Constantini 4 73 1 9 0 2
Mick McCarthy 14 73 0 23 2 0
Pierpaolo Bisoli 27 73 1 5 0 2
Massimo Ficcadenti 27 73 0 7 2 0
Domenico Di Carlo 27 73 0 7 2 0
Marco Giampaolo 27 73 1 23 0 2
José Júlio de Carvalho Peyroteo Martins Couceiro 38 73 1 13 0 2
Luiz Felipe Scolari 54 73 1 7 0 2
Ricardo Gomes Raimundo 54 73 1 11 0 2
Ariel Jacobs 7 72 1 9 0 2
Manuel Jesualdo Ferreira 38 72 1 17 0 2
László Bölöni 39 72 0 1 2 0
Gadzhi Gadzhiev 40 72 1 13 0 2
Julio César Falcioni 52 72 1 1 0 2
José Riga 7 71 0 19 2 0
Neil Warnock 14 71 0 11 2 0
Lothar Matthäus 21 71 1 17 0 2
Brendan Rodgers 35 71 1 29 0 2
Nigel Worthington 35 71 0 21 2 0
Manuel António Marques Machado 38 71 0 5 2 0
Victor Manuel Vucetich 83 71 1 17 0 2
Franky Vercauteren 7 70 1 23 0 2
Bob Peeters 7 70 1 27 0 2
Ricardo Moniz 34 70 1 19 0 2
Pieter Huistra 34 70 0 15 2 0
Gertjan Verbeek 34 70 0 25 2 0
Trond Sollied 36 70 1 23 0 2
Sergei Balakhnin 40 70 0 17 2 0
Paul Lambert 42 70 1 23 0 2
Diego Cocca 52 70 0 21 2 0
Ricardo Ferretti 54 70 0 15 2 0
Carlos Reinoso 55 70 0 17 2 0
Tomás Boy 83 70 1 1 0 2
Enrique Meza Enrique 83 70 1 27 0 2
Thorsten Fink 21 69 0 25 2 0
Ron Jans 34 69 0 29 2 0
Jan Jönsson 46 69 1 27 0 2
Héctor Hugo Eugui Simoncelli 60 69 0 9 2 0
José  Luis Real 83 69 0 15 2 0
Efrain Boy 83 69 1 21 0 2
Harm van Veldhoven 7 68 1 5 0 2
Erwin Koeman 34 68 0 1 2 0
Ole Gunnar Solskjær 36 68 0 31 2 0
Isa Baytiyev 40 68 0 25 2 0
Valeri Nepomniachi 40 68 0 9 2 0
Christian Gross 47 68 1 25 0 2
Slavoljub Muslin 51 68 0 13 2 0
Jose Guadalupe Cruz 83 68 0 31 2 0
Guillermo Vázquez 83 68 0 3 2 0
Daúto Xaharmame Amade Faquirá 130 68 1 5 0 2
Karl Daxbacher 4 67 0 19 2 0
Peter Schöttel 4 67 1 3 0 2
Jacky Mathijssen 7 67 0 31 2 0
Peter Maes 7 67 1 11 0 2
Laurent Roussey 18 67 0 25 2 0
Ronald Koeman 34 67 1 11 0 2
John Karelse 34 67 0 27 2 0
Maurice Steijn 34 67 0 21 2 0
Peter Bosz 34 67 0 27 2 0
Alex Pastoor 34 67 0 31 2 0
John van den Brom 34 67 0 23 2 0
Martin Andresen 36 67 0 11 2 0
Dan Petrescu 39 67 0 1 2 0
Dmitri Cheryshev 40 67 0 19 2 0
Urs Fischer 47 67 0 21 2 0
Ruben Omar Romano 52 67 0 27 2 0
Miguel Herrera 83 67 0 5 2 0
Ignacio Ambríz 83 67 0 21 2 0
Joaquín del Olmo 83 67 0 25 2 0
Pedro Emanuel Santos Martins Silva 98 67 1 3 0 2
Franco Foda 21 66 0 19 2 0
Per-Mathias Høgmo 36 66 0 19 2 0
Rashid Rakhimov 40 66 0 21 2 0
Andrey Kobelev 40 66 0 15 2 0
Sergei Tashuev 40 66 0 23 2 0
Gustavo Matosas 60 66 0 19 2 0
Sergio Bueno 83 66 0 23 2 0
José Luis Sánchez Solá 83 66 0 27 2 0
Bob Peeters 7 65 0 29 2 0
Hein Vanhaezebrouck 7 65 0 1 2 0
Marc Brys 7 65 0 15 2 0
Chris Janssens 7 65 0 25 2 0
Glen De Boeck 7 65 0 7 2 0
Darije Kalezi? 8 65 1 15 0 2
Age Hareide 36 65 0 9 2 0
Kjetil André Rekdal 36 65 1 11 0 2
Rui Carlos Pinho Vitória 38 65 0 19 2 0
Ricki Herbert 198 65 1 29 0 2
François Ciccolini 18 64 1 13 0 1
Andries Ulderink 34 64 1 3 0 1
Ronny Deila 36 64 1 17 0 1
Rune Skarsfjord 36 64 1 15 0 1
Paul Gludovatz 4 63 1 29 0 1
Jan Ceulemans 7 63 0 11 1 0
Guido Brepoels 7 63 0 9 1 0
Angelos Postecoglou 22 63 0 23 1 0
Dennis Van Wijk 34 63 0 23 1 0
Ruud Brood 34 63 0 1 1 0
John Lammers 34 63 0 3 1 0
Henning Berg 36 63 0 25 1 0
Dag-Eilev Fagermo 36 63 1 19 0 1
Jörgen Lennartsson 46 63 0 1 1 0
Bernard Challandes 47 63 0 17 1 0
Murat Yakin 47 63 0 17 1 0
Graham Arnold 195 63 0 3 1 0
Mehmet Durakovic 15 62 0 17 1 0
Rini Coolen 34 62 0 15 1 0
Ian Ferguson 42 62 0 3 1 0
Martin Rueda 47 62 0 19 1 0
Branco ?ulina 51 62 0 19 1 0
Werner Gregoritsch 4 61 0 11 1 0
Walter Kogler 4 61 0 9 1 0
Ronny Van Geneugden 7 61 0 13 1 0
Vít?zslav Lavi?ka 12 61 1 19 0 1
Jostein Grindhaug 36 61 0 19 1 0
Ciriaco Sforza 47 61 0 25 1 0
Johannes Nicolaasvan ‘t Schip 70 61 1 9 0 1
Dietmar Kühbauer 4 60 0 19 1 0
Franz Lederer 4 60 1 25 0 1
Mons Ivar Mjelde 36 60 0 25 1 0
João António Ferreira Resende Alves 38 60 0 5 1 0
Ricki Herbert 198 60 0 7 1 0
Peter Stöger 4 59 0 17 1 0
Miron Bleiberg 26 59 0 13 1 0
Michael O’Neill 35 59 1 21 0 1
Paul Cook 14 58 0 23 1 0
Ian Foster 14 57 0 23 1 0
Pat Fenlon 25 57 0 25 1 0
Stephen Kenny 25 57 1 21 0 1
Pete Mahon 25 57 1 25 0 1
Pat Devlin 25 55 0 19 1 0
Mick Cooke 25 53 0 23 1 0
Martin Russell 25 53 0 23 1 0
Sean Connor 35 52 0 19 1 0
11 Comments
  1. ADAM September 19, 2011 at 1:44 pm

    No Pep?

    • Johan September 22, 2011 at 7:18 pm

      Is this a joke !?!? I really hope this is not the final stats….

      Sir Alex Ferguson at 83 ?!? Villas-Boas at 83 too ?!?!?!?…………………………………………………….

      FABIO CAPELLO at 84, topping the list ?!?!?!?!?!?!?!?!?!?!? WTF ! He should be a 75 maximum, and Ferguson at 90….. Pep and Jose is also good, but couldn’t see them in the list….

      • Craig Cole September 23, 2011 at 7:53 am

        Must admit, I agree with Capello! After his woeful World Cup I wouldn’t even give him 75… ;)

  2. Miruic September 24, 2011 at 10:38 am

    No Ian Holloway! NOOOO!

    Also I don’t understand the formation bit, what do the numbers represent or where do I find out where the formation numbers are explained?

  3. ben October 1, 2011 at 8:03 am

    Nigel Adkins?

  4. Your Mother October 14, 2011 at 9:47 pm

    Jorge Jesus?

  5. g_garcia28 October 22, 2011 at 8:04 pm

    whats more important when buying a manager? the formation or the nationality?

    • Craig Cole November 1, 2011 at 4:19 pm

      Nationality.

      I’ve found that if the Nationality matches a lot of your players it contributes a lot more towards team chemistry than the formation of the manager.

  6. Leo Halfpenny October 27, 2011 at 4:54 pm

    Villas-Boas 84!! What has he ever proved as a manager? What a joke.

    • Howard October 31, 2011 at 2:53 am

      You guys have no idea what they have done, do you?

  7. Ryan June 1, 2012 at 7:48 am

    Where is jose mourinho ?

Comments are closed.