FIFA 13 Premier League Teams Star Ratings and Budgets
If you’re anything like me, you can’t wait to get cracking on your FIFA 13 Career Mode. If you were thinking of taking over one of the FIFA 13 premiership teams this list of team star ratings and starting budgets will give you plenty of time to mull over your decision.
FIFA 13 Team Star Ratings
There are only three 5 star teams in the Premiership this year, defending champions Manchester City, Manchester United and Chelsea (no prizes for guessing who they were I’m afraid…)
The lowest teams rating’s was 3.5 stars.
No guesses either for guessing which team’s got the biggest budget!
FIFA 13 Team Star Rating and Budgets
| Team | Stars | Overall Budget | Wage Budget |
| Arsenal | 4.5 Stars | £19,000,000 | £1,303,250 |
| Aston Villa | 3.5 Stars | £9,500,000 | £425,250 |
| Chelsea | 5 Stars | £39,500,000 | £1,490,750 |
| Everton | 4.5 Stars | £7,500,000 | £504,000 |
| Fulham | 4 Stars | £10,500,000 | £516,750 |
| Liverpool | 4.5 Stars | £16,000,000 | £1,024,000 |
| Manchester City | 5 Stars | £83,000,000 | £1,024,000 |
| Manchester United | 5 Stars | £23,500,000 | £1,745,500 |
| Newcastle | 4.5 Stars | £13,500,000 | £590,750 |
| Norwich City | 3.5 Stars | £5,000,000 | £175,250 |
| Reading | 3.5 Stars | £6,500,000 | £180,500 |
| QPR | 4 Stars | £8,000,000 | £354,750 |
| Southampton | 3.5 Stars | £6,000,000 | £180,500 |
| Sunderland | 4 Stars | £12,500,000 | £352,500 |
| Stoke City | 4 Stars | £12,000,000 | £360,500 |
| Swansea City | 4 Stars | £5,500,000 | £266,500 |
| Spurs | 4.5 Stars | £17,500,000 | £1,005,250 |
| West Bromwich Albion | 3.5 Stars | £6,500,000 | £280,250 |
| West Ham United | 3.5 Stars | £6,000,000 | £234,750 |
| Wigan Athletic | 4 Stars | £6,500,000 | £252,750 |
FIFA 13 Team Star Rating and Budgets Screenshots
All stats are subject to change up right up until release.
Thanks to FIFAGamersblog
You can also check out the list of FIFA 13 Leagues, all of the International Teams in FIFA 13 and the full FIFA 13 Soundtrack.































